Dashboard
You can count on it
Daily Sales graph
Last 31 days
Best selling articles
| Description | Amount |
|---|---|
| Algemeen tarief | 830561.00 |
| 3-12 jaar | 512670.00 |
| Automaten | 217183.10 |
| Ind. jaarabonnement | 212850.00 |
| 20 beurtenkaart | 207905.00 |
| Schoolzwemmen | 188098.50 |
| Dagmenu | 114100.40 |
| 10 beurtenkaart | 95985.00 |
| Daltarief | 77501.00 |
| 60+ | 54138.00 |
| Description | Quantity |
|---|---|
| Algemeen tarief | 114046 |
| 3-12 jaar | 87757 |
| Daltarief | 15793 |
| MIA | 13162 |
| Dagmenu | 12905 |
| 60+ | 11400 |
| Koffie | 8178 |
| Schoolzwemmen | 5354 |
| Coca Cola Zero | 4666 |
| Coca Cola | 3462 |
Latest receipts
| Day | Number | Cash Register | Amount | |
|---|---|---|---|---|
| 2026-11-05 15:08:38 | 13 | WZC De Cocon | € 6,40 | |
| 2026-11-05 15:07:43 | 12 | WZC De Cocon | € 6,10 | |
| 2026-11-05 15:07:23 | 956 | Zwembad Olympos | € 26,00 | |
| 2026-11-05 15:06:24 | 86 | LDC Zonnebloem Bar | € 1,50 | |
| 2026-11-05 15:06:07 | 85 | LDC Zonnebloem Bar | € 8,80 | |
| 2026-11-05 15:06:04 | 955 | Zwembad Olympos | € 7,50 | |
| 2026-11-05 15:05:23 | 954 | Zwembad Olympos | € 35,00 | |
| 2026-11-05 15:05:08 | 84 | LDC Zonnebloem Bar | € 9,50 | |
| 2026-11-05 15:04:02 | 10 | WZC Aymonshof | € 2,80 | |
| 2026-11-05 15:03:37 | 83 | LDC Zonnebloem Bar | € 5,60 |
Busiest weekdays
| Weekday | Amount |
|---|---|
| Sunday | € 490491.25 |
| Monday | € 458377.10 |
| Tuesday | € 476767.82 |
| Wednesday | € 492357.41 |
| Thursday | € 462215.04 |
| Friday | € 480057.26 |
| Saturday | € 384050.15 |