Dashboard
You can count on it
Daily Sales graph
Last 31 days
Best selling articles
| Description | Amount |
|---|---|
| Algemeen tarief | 613835.00 |
| 3-12 jaar | 387156.00 |
| Automaten | 174599.10 |
| Schoolzwemmen | 149473.50 |
| 20 beurtenkaart | 149200.00 |
| Ind. jaarabonnement | 144500.00 |
| 10 beurtenkaart | 70920.00 |
| Daltarief | 63312.00 |
| 60+ | 39224.00 |
| Sportdag | 30586.50 |
| Description | Quantity |
|---|---|
| Algemeen tarief | 85280 |
| 3-12 jaar | 67168 |
| Daltarief | 12994 |
| MIA | 8886 |
| 60+ | 8430 |
| Koffie | 6031 |
| Schoolzwemmen | 4222 |
| Coca Cola Zero | 3262 |
| Aquastar | 2649 |
| Coca Cola | 2349 |
Latest receipts
| Day | Number | Cash Register | Amount | |
|---|---|---|---|---|
| 2026-02-04 19:45:51 | 941 | Zwembad Olympos | € 13,50 | |
| 2026-02-04 19:44:31 | 940 | Zwembad Olympos | € 5,00 | |
| 2026-02-04 19:43:27 | 939 | Zwembad Olympos | € 5,00 | |
| 2026-02-04 19:39:10 | 938 | Zwembad Olympos | € 5,00 | |
| 2026-02-04 19:38:26 | 936 | Zwembad Olympos | € 20,00 | |
| 2026-02-04 19:36:17 | 935 | Zwembad Olympos | € 4,00 | |
| 2026-02-04 19:30:58 | 934 | Zwembad Olympos | € 5,00 | |
| 2026-02-04 19:29:54 | 933 | Zwembad Olympos | € 5,00 | |
| 2026-02-04 19:27:48 | 141 | WZC De Cocon | € 4,60 | |
| 2026-02-04 19:26:25 | 932 | Zwembad Olympos | € 5,00 |
Busiest weekdays
| Weekday | Amount |
|---|---|
| Sunday | € 368317.95 |
| Monday | € 304919.10 |
| Tuesday | € 323935.92 |
| Wednesday | € 328945.50 |
| Thursday | € 294691.93 |
| Friday | € 333546.73 |
| Saturday | € 284593.95 |